Bolsover Primary School Choir Festival
The 2011 School Choir Festival took place on Tuesday 24th May at The Post Mill Centre, Market Street, South Normanton and is kindly sponsored by Mercury Newspapers. Twenty-three schools took part with over a thousand school children and people in attendance. The results are in and the winners where...Dronfield Primary School. The table below shows which school received which award.
| School | Draw | Award |
| Bramley Vale Primary School | 1 | Bronze |
| Temple Normanton Primary School | 2 | Gold |
| Swanwick Primary School | 3 | Gold |
| Kirkstead Junior School | 4 | Silver |
| Walton Holymoorside Primary School | 5 | Gold - runners-up |
| Long Row Primary School | 6 | Bronze |
|
Abercrombie Primary School |
7 | Silver |
| Whitwell Primary School (Junior Choir) | 8 | Gold - Highest placed choir in Bolsover district |
| Stubbinwood School (Special School) Shirebrook | 9 | Silver |
| Creswell Infant and Nursery School | 10 | Silver |
| Richardson Endowed Primary School | 11 | Withdrawn |
| Whitwell Primary School (Infant Choir) | 12 | Silver |
| Morley Primary School | 13 | Bronze |
| Blackwell Primary School | 14 | Silver |
| Stonelow Junior School | 15 | Silver |
| Howitt Primary School | 16 | Bronze |
| Dronfield Junior School | 17 | Gold - Winners |
| Horsley Woodhouse Primary School | 18 | Silver |
| Lenthall Infant and Nursery School | 19 | Silver |
| Scarcliffe Primary School | 20 | Bronze |
| Glebe Junior School | 21 | Withdrawn |
| St Joseph’s Catholic Primary School | 22 | Silver |
| Harpur Hill Primary School | 23 | Withdrawn |
| Longstone C of E Primary School | 24 | Gold |
| Newhall Primary School | 25 | Gold |
| Northfield Junior School | 26 | Gold |
Last Updated on Wednesday, 25 May 2011 15:25
Listen to Article
![View the latest newspaper full of local news as a pdf file [accesskey=T] Get the latest newspaper full of local news](/images/stories/BDC_images/bgbox_intouch_120x60_72.gif)



















